Education Assistance to Son and Daughter of the Members
| S. No | Type of Courses | Amount (in Rs.) | |||
|---|---|---|---|---|---|
| Day Scholar | Hosteller | ||||
| Boys | Girls | Boys | Girls | ||
| 1 | 10th Std. Pass | 1250 | 1500 | - | - |
| 2 | 12th Std. Pass | 1750 | 2000 | - | - |
| 3 | I.T.I. or Polytechnic(per year) | 1250 | 1750 | 1450 | 1950 |
| 4 | Bachelor Degree(per year) | 1750 | 2250 | 2000 | 2500 |
| 5 | Post Graduate Degree(per year) | 2250 | 2750 | 3250 | 3750 |
| 6 | Professional Courses (Law, Engineering, Medicine etc.)(per year) | 2250 | 2750 | 4250 | 4750 |
| 7 | Post Graduate Professional Courses.(per year) | 4250 | 4750 | 6250 | 6750 |
| Documents Required : | |
For 10th and 12th pass
|
Only for all continuous Degrees, Professional courses, Polytechnic and ITI courses
|
Content Owned and Maintained by
Tamil Nadu Fishermen Welfare Board